LIGHT-UP is a light diffusion film for use in LCD backlit units. The most important roles of the diffusion film are to produce even brightness all over the display and to re-direct as much as possible towards the viewer. Multi layered diffusion films can make the monitor brighter. The antistatic treatment prevents dust from attaching to the film during use.
LIGHT-UP is a light diffusion film for use in LCD backlit units. The most important roles of the diffusion film are to produce even brightness all over the display and to re-direct as much as possible towards the viewer. Multi layered diffusion films can make the monitor brighter. The antistatic treatment prevents dust from attaching to the film during use. The most important roles of the diffusion film are to produce even brightness all over the display and to re-direct as much as possible towards the viewer. Multi layered diffusion films can make the monitor brighter. The antistatic treatment prevents dust from attaching to the film during use.
The most important roles of the diffusion film are to produce even brightness all over the display and to re-direct as much as possible towards the viewer. Multi layered diffusion films can make the monitor brighter.
Product Application(应用范围): For LCD Backlighting Unit(液晶背光源组用材科) | ||||
Model No. (型号) | Thickness (厚度)(microns/微米) | Light Transmittance (透光率) (%) | Haze (雾度)(%) | |
Base (基材) | Total Thickness(总厚度) | |||
K2S | 25 | 35 | 98.0 | 93.0 |
38 | 50 | 98.0 | 93.0 | |
LSE | 25 | 40 | 98.0 | 84.0 |
38 | 53 | 98.0 | 84.0 | |
50 | 65 | 98.0 | 84.0 | |
100 | 115 | 98.0 | 84.0 | |
LUE | 25 | 39 | 99.0 | 87.0 |
38 | 52 | 99.0 | 87.0 | |
50 | 64 | 99.0 | 91.0 | |
LDE | 25 | 40 | 99.0 | 91.0 |
38 | 53 | 99.0 | 91.0 | |
50 | 65 | 99.0 | 91.0 | |
GM2 | 100 | 133 | 99.0 | 89.0 |
188 | 221 | 98.5 | 89.0 | |
250 | 283 | 98.5 | 89.0 | |
GM3 | 100 | 139 | 99.0 | 89.0 |
188 | 227 | 98.5 | 89.0 | |
GM7 | 100 | 129 | 99.0 | 91.0 |
188 | 217 | 99.0 | 91.0 | |
PBU | 100 | 125 | 66.0 | 89.5 |
SXE | 100 | 115 | 99.0 | 89.5 |
NSH | 38 | 53 | 95.0 | 92.0 |
100 | 115 | 95.0 | 92.0 | |
MXE | 38 | 53 | 99.0 | 88.0 |
50 | 65 | 99.0 | 88.0 | |
100 | 115 | 99.0 | 88.0 | |
MBC | 25 | 39 | 99.0 | 91.0 |
UK2 | 50 | 58 | 90.0 | 29.0 |
100 | 108 | 90.0 | 29.0 | |
UK4 | 50 | 56 | 90.6 | 46.0 |
100 | 107 | 90.6 | 46.0 | |
SP6F | 50 | 64 | 92.0 | 64.0 |
100 | 114 | 92.0 | 64.0 | |
(Tolerance/公差 ±5%) *The table shows typical test result and does not guarantee material value *数据表记载的数值,是本公司的测定值,不是保证值。 |